Usage Statistics for baliayuhotel.com

Summary Period: January 2003
Generated 02-Mar-2003 00:19 JAVT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2003
Total Hits 97
Total Files 61
Total Pages 85
Total Visits 53
Total KBytes 33
Total Unique Sites 50
Total Unique URLs 3
. Avg Max
Hits per Hour 0 8
Hits per Day 5 19
Files per Day 3 10
Pages per Day 4 19
Visits per Day 2 8
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 61
Code 206 - Partial Content 2
Code 304 - Not Modified 24
Code 404 - Not Found 10

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
12 1 1.03% 1 1.64% 1 1.18% 1 1.89% 1 2.00% 1 1.59%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7 7.22% 7 11.48% 7 8.24% 6 11.32% 5 10.00% 4 11.11%
16 6 6.19% 6 9.84% 1 1.18% 1 1.89% 2 4.00% 3 9.52%
17 4 4.12% 2 3.28% 2 2.35% 2 3.77% 3 6.00% 1 3.17%
18 2 2.06% 2 3.28% 2 2.35% 2 3.77% 2 4.00% 1 3.17%
19 2 2.06% 0 0.00% 2 2.35% 2 3.77% 2 4.00% 1 3.17%
20 2 2.06% 1 1.64% 2 2.35% 2 3.77% 2 4.00% 1 1.59%
21 1 1.03% 1 1.64% 1 1.18% 1 1.89% 1 2.00% 1 1.59%
22 11 11.34% 8 13.11% 11 12.94% 8 15.09% 8 16.00% 4 12.70%
23 10 10.31% 4 6.56% 9 10.59% 5 9.43% 5 10.00% 2 6.35%
24 1 1.03% 1 1.64% 1 1.18% 1 1.89% 1 2.00% 1 1.59%
25 19 19.59% 10 16.39% 19 22.35% 5 9.43% 5 10.00% 5 15.87%
26 5 5.15% 3 4.92% 4 4.71% 3 5.66% 3 6.00% 2 4.76%
27 4 4.12% 2 3.28% 3 3.53% 3 5.66% 3 6.00% 1 3.17%
28 7 7.22% 5 8.20% 7 8.24% 2 3.77% 2 4.00% 3 7.94%
29 6 6.19% 4 6.56% 5 5.88% 3 5.66% 3 6.00% 2 6.35%
30 9 9.28% 4 6.56% 8 9.41% 6 11.32% 6 12.00% 2 6.35%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.06% 0 0 0.00% 0 2 2.35% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.06% 0 2 3.28% 0 2 2.35% 0 1 3.17%
4 0 7 7.22% 0 2 3.28% 0 7 8.24% 0 1 3.17%
5 0 9 9.28% 0 9 14.75% 0 4 4.71% 0 5 14.29%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 4.12% 0 2 3.28% 0 3 3.53% 0 1 3.17%
8 0 4 4.12% 0 3 4.92% 0 3 3.53% 0 2 4.76%
9 0 2 2.06% 0 2 3.28% 0 2 2.35% 0 1 3.17%
10 0 11 11.34% 0 5 8.20% 0 9 10.59% 0 3 7.94%
11 0 6 6.19% 0 4 6.56% 0 6 7.06% 0 2 6.35%
12 0 4 4.12% 0 2 3.28% 0 4 4.71% 0 1 3.17%
13 0 4 4.12% 0 4 6.56% 0 4 4.71% 0 2 6.35%
14 0 4 4.12% 0 2 3.28% 0 4 4.71% 0 1 3.17%
15 0 11 11.34% 0 6 9.84% 0 10 11.76% 0 4 12.70%
16 0 1 1.03% 0 1 1.64% 0 1 1.18% 0 1 1.59%
17 0 5 5.15% 0 3 4.92% 0 5 5.88% 0 2 4.76%
18 0 4 4.12% 0 2 3.28% 0 3 3.53% 0 1 3.17%
19 0 10 10.31% 0 6 9.84% 0 10 11.76% 0 3 9.52%
20 0 2 2.06% 0 2 3.28% 0 2 2.35% 0 1 3.17%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 3.09% 0 2 3.28% 0 2 2.35% 0 1 3.17%
23 0 2 2.06% 0 2 3.28% 0 2 2.35% 0 1 3.17%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 79 81.44% 28 87.30% /
2 5 5.15% 3 7.94% http://www.BALIAYUHOTEL.COM
3 1 1.03% 1 1.59% /index

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 79 81.44% 28 87.30% /
2 5 5.15% 3 7.94% http://www.BALIAYUHOTEL.COM
3 1 1.03% 1 1.59% /index

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 79 81.44% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 79 81.44% 47 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 8 8.25% 5 8.20% 3 7.94% 1 1.89% 61.94.189.3
2 5 5.15% 0 0.00% 0 0.00% 1 1.89% 61.94.188.10
3 5 5.15% 5 8.20% 3 7.94% 0 0.00% user138.net268.lv.sprint-hsd.net
4 4 4.12% 2 3.28% 1 3.17% 1 1.89% 61.94.188.233
5 4 4.12% 2 3.28% 1 3.17% 1 1.89% 61.94.188.250
6 4 4.12% 2 3.28% 1 3.17% 1 1.89% 61.94.189.63
7 4 4.12% 4 6.56% 2 6.35% 3 5.66% deimos.centrin.net.id
8 3 3.09% 2 3.28% 1 3.17% 1 1.89% 202.77.115.189
9 3 3.09% 1 1.64% 1 1.59% 1 1.89% 61.94.189.160
10 3 3.09% 3 4.92% 2 4.76% 1 1.89% 61.94.189.197
11 3 3.09% 3 4.92% 2 4.76% 1 1.89% 61.94.189.34
12 2 2.06% 2 3.28% 1 3.17% 2 3.77% 202.43.249.228
13 2 2.06% 1 1.64% 1 1.59% 2 3.77% 203.21.160.33
14 2 2.06% 0 0.00% 0 0.00% 1 1.89% 61.94.188.241
15 2 2.06% 1 1.64% 1 1.59% 1 1.89% 61.94.189.211
16 2 2.06% 1 1.64% 1 1.59% 1 1.89% 61.94.189.41
17 2 2.06% 1 1.64% 1 1.59% 1 1.89% 66-65-58-66.nyc.rr.com
18 2 2.06% 1 1.64% 1 1.59% 1 1.89% buildrack19.sv.av.com
19 2 2.06% 1 1.64% 1 1.59% 1 1.89% copilot.thunderstone.com
20 2 2.06% 1 1.64% 1 1.59% 1 1.89% crawl8-public.alexa.com
21 2 2.06% 0 0.00% 0 0.00% 1 1.89% ia.xo.com
22 2 2.06% 2 3.28% 1 3.17% 2 3.77% ip96-3.cbn.net.id
23 2 2.06% 1 1.64% 1 1.59% 1 1.89% mynah0.connect.com.au
24 1 1.03% 1 1.64% 1 1.59% 1 1.89% 139.134.63.153
25 1 1.03% 1 1.64% 1 1.59% 1 1.89% 144.139.65.157
26 1 1.03% 1 1.64% 1 1.59% 1 1.89% 199.165.143.7
27 1 1.03% 1 1.64% 1 1.59% 1 1.89% 202.146.237.200
28 1 1.03% 1 1.64% 1 1.59% 1 1.89% 202.155.95.190
29 1 1.03% 1 1.64% 1 1.59% 1 1.89% 202.58.197.212
30 1 1.03% 1 1.64% 1 1.59% 1 1.89% 202.65.239.6

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 8.25% 5 8.20% 3 7.94% 1 1.89% 61.94.189.3
2 5 5.15% 5 8.20% 3 7.94% 0 0.00% user138.net268.lv.sprint-hsd.net
3 4 4.12% 4 6.56% 2 6.35% 3 5.66% deimos.centrin.net.id
4 3 3.09% 3 4.92% 2 4.76% 1 1.89% 61.94.189.197
5 3 3.09% 3 4.92% 2 4.76% 1 1.89% 61.94.189.34
6 2 2.06% 2 3.28% 1 3.17% 2 3.77% 202.43.249.228
7 3 3.09% 2 3.28% 1 3.17% 1 1.89% 202.77.115.189
8 4 4.12% 2 3.28% 1 3.17% 1 1.89% 61.94.188.233
9 4 4.12% 2 3.28% 1 3.17% 1 1.89% 61.94.188.250
10 4 4.12% 2 3.28% 1 3.17% 1 1.89% 61.94.189.63

Usage by Country for January 2003

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 62 63.92% 36 59.02% 19 58.73% Unresolved/Unknown
2 12 12.37% 6 9.84% 3 9.52% US Commercial
3 8 8.25% 5 8.20% 3 7.94% Australia
4 8 8.25% 8 13.11% 4 12.70% Indonesia
5 5 5.15% 5 8.20% 3 7.94% Network
6 1 1.03% 1 1.64% 1 1.59% New Zealand (Aotearoa)
7 1 1.03% 0 0.00% 1 1.59% Seychelles


Generated by Webalizer Version 2.01